<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The top ten ReTweet measurement tools</title>
	<atom:link href="http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/</link>
	<description>Dead Dinosaur is a specialist agency offering Online PR, Public Relations and web communities with a social media element.</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:43:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kolla spridningen av dina tweets med Retweet &#171; Sociala medier</title>
		<link>http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/comment-page-1/#comment-3583</link>
		<dc:creator>Kolla spridningen av dina tweets med Retweet &#171; Sociala medier</dc:creator>
		<pubDate>Tue, 22 Nov 2011 16:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/#comment-3583</guid>
		<description>[...] på Twitter. De flesta av de tjänster som beskrivs i den här listan från början av 2010, med &#8221;topp tio mätverktyg för retweets&#8221; har dock lagts ned. Retweetrank och TweetReach fungerar fortfarande och det finns som sagt andra [...]</description>
		<content:encoded><![CDATA[<p>[...] på Twitter. De flesta av de tjänster som beskrivs i den här listan från början av 2010, med &#8221;topp tio mätverktyg för retweets&#8221; har dock lagts ned. Retweetrank och TweetReach fungerar fortfarande och det finns som sagt andra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hit parade &#8211; 40 of the Most Useful Social Media and PR Blog Posts of Q1, 2010 (Jan &#8211; Mar) [02Apr10] &#124; The Book</title>
		<link>http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/comment-page-1/#comment-3353</link>
		<dc:creator>Hit parade &#8211; 40 of the Most Useful Social Media and PR Blog Posts of Q1, 2010 (Jan &#8211; Mar) [02Apr10] &#124; The Book</dc:creator>
		<pubDate>Wed, 30 Mar 2011 13:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/#comment-3353</guid>
		<description>[...] Commandments&#160;of Corporate Tweeting 12.&#160;How to retain Facebook fans 13.&#160;The complete&#160;Twitter &#8216;follow / unfollow&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] Commandments&#160;of Corporate Tweeting 12.&#160;How to retain Facebook fans 13.&#160;The complete&#160;Twitter &#8216;follow / unfollow&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinuz.com &#187; Social Media : les meilleurs outils web de 2010</title>
		<link>http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/comment-page-1/#comment-2057</link>
		<dc:creator>vinuz.com &#187; Social Media : les meilleurs outils web de 2010</dc:creator>
		<pubDate>Mon, 06 Dec 2010 11:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/#comment-2057</guid>
		<description>[...] The top 10  re-tweet measurement tools [...]</description>
		<content:encoded><![CDATA[<p>[...] The top 10  re-tweet measurement tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media : les meilleurs outils web de 2010 &#124; Blog business &#38; pleasure 100% web</title>
		<link>http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/comment-page-1/#comment-987</link>
		<dc:creator>Social Media : les meilleurs outils web de 2010 &#124; Blog business &#38; pleasure 100% web</dc:creator>
		<pubDate>Tue, 14 Sep 2010 15:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/#comment-987</guid>
		<description>[...] The top 10  re-tweet measurement tools [...]</description>
		<content:encoded><![CDATA[<p>[...] The top 10  re-tweet measurement tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Comms Corner: 100 useful social media learnings in 2010 &#171; Slynky PR</title>
		<link>http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/comment-page-1/#comment-372</link>
		<dc:creator>The Comms Corner: 100 useful social media learnings in 2010 &#171; Slynky PR</dc:creator>
		<pubDate>Tue, 15 Jun 2010 16:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/#comment-372</guid>
		<description>[...] measuring the impact of a campaign / message &#8211; there is a good list of tools to choose from here&#160;- my favourite tool is definitely BackTweets&#160;which when assigned to a URL can show you [...]</description>
		<content:encoded><![CDATA[<p>[...] measuring the impact of a campaign / message &#8211; there is a good list of tools to choose from here&nbsp;- my favourite tool is definitely BackTweets&nbsp;which when assigned to a URL can show you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinuz.com &#187; Blog Archive &#187; Social Media : les meilleurs outils web de 2010</title>
		<link>http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/comment-page-1/#comment-329</link>
		<dc:creator>vinuz.com &#187; Blog Archive &#187; Social Media : les meilleurs outils web de 2010</dc:creator>
		<pubDate>Tue, 04 May 2010 16:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/#comment-329</guid>
		<description>[...] The top 10  re-tweet measurement tools [...]</description>
		<content:encoded><![CDATA[<p>[...] The top 10  re-tweet measurement tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 40 Most Useful Social Media Posts of Q1, 2010 &#124; vinuz.com - blog</title>
		<link>http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/comment-page-1/#comment-315</link>
		<dc:creator>The 40 Most Useful Social Media Posts of Q1, 2010 &#124; vinuz.com - blog</dc:creator>
		<pubDate>Fri, 02 Apr 2010 08:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/#comment-315</guid>
		<description>[...] 5. 10 essential design tools for social media pros 6. The one-stop social media toolkit shop 7. The top 10  re-tweet measurement tools 8. 9 tools that will help you  livestream your newsroom 9. A list of [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. 10 essential design tools for social media pros 6. The one-stop social media toolkit shop 7. The top 10  re-tweet measurement tools 8. 9 tools that will help you  livestream your newsroom 9. A list of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfredo Artiles</title>
		<link>http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/comment-page-1/#comment-314</link>
		<dc:creator>Alfredo Artiles</dc:creator>
		<pubDate>Thu, 01 Apr 2010 10:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/#comment-314</guid>
		<description>Hi, you should check http://www.retweetfollow.com, it is a mashup of Backtweets with more extra features to help following the retweeters</description>
		<content:encoded><![CDATA[<p>Hi, you should check <a href="http://www.retweetfollow.com" rel="nofollow">http://www.retweetfollow.com</a>, it is a mashup of Backtweets with more extra features to help following the retweeters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 of the Most Useful Social Media and PR Blog Posts of Q1, 2010 (Jan &#8211; Mar) &#171; urban-listening</title>
		<link>http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/comment-page-1/#comment-312</link>
		<dc:creator>40 of the Most Useful Social Media and PR Blog Posts of Q1, 2010 (Jan &#8211; Mar) &#171; urban-listening</dc:creator>
		<pubDate>Sun, 28 Mar 2010 17:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/#comment-312</guid>
		<description>[...] design tools&#160;for social media pros 6.&#160;The one-stop social media toolkit shop 7.&#160;The top 10  re-tweet measurement tools 8.&#160;9 tools that will help you  livestream your newsroom 9.&#160;A [...]</description>
		<content:encoded><![CDATA[<p>[...] design tools&nbsp;for social media pros 6.&nbsp;The one-stop social media toolkit shop 7.&nbsp;The top 10  re-tweet measurement tools 8.&nbsp;9 tools that will help you  livestream your newsroom 9.&nbsp;A [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The top ten ReTweet measurement tools &#124; MPThree Consulting MPThree Consulting Inc.</title>
		<link>http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/comment-page-1/#comment-307</link>
		<dc:creator>The top ten ReTweet measurement tools &#124; MPThree Consulting MPThree Consulting Inc.</dc:creator>
		<pubDate>Sat, 20 Mar 2010 16:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/#comment-307</guid>
		<description>[...] The top ten ReTweet measurement tools Now, if you WANT to make it brain surgery, don&#8217;t let followers or other fake numbers fool you: bigger Twitter campaigns need the power tools.   Related posts:Twitter chatter: Three KPIs for Measuring Twitter Three KPIs for Measuring Twitter It&#8217;s not brain surgery&#8211;the three... [...]</description>
		<content:encoded><![CDATA[<p>[...] The top ten ReTweet measurement tools Now, if you WANT to make it brain surgery, don&#8217;t let followers or other fake numbers fool you: bigger Twitter campaigns need the power tools.   Related posts:Twitter chatter: Three KPIs for Measuring Twitter Three KPIs for Measuring Twitter It&#8217;s not brain surgery&#8211;the three&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.deaddinosaur.co.uk/social-media/the-top-ten-retweet-measurement-tools/feed/ ) in 0.23302 seconds, on Feb 7th, 2012 at 5:05 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 6:05 pm UTC -->
